Wais Iv Scoring
Title: | Wechsler Adult Intelligence Scale – 4th Edition (WAIS-IV) |
Author: | |
Year: | 2008 |
Description: | The Wechsler Adult Intelligence Scale – 4th Edition (WAIS-IV) is an individually administered clinical instrument designed to assess the cognitive ability of adolescents and adults. This updated version provides subtest and composite scores that represent intellectual functioning in specific cognitive domains, as well as a composite score that represents general intellectual ability (i.e. Full Scale IQ). WAIS-IV scores can be used as part of the Cross-Battery Assessment Software System (X-BASS v2.0) |
Age Range: | Adults |
Administration: | Individual |
Inventory: | 7 Complete Kits (Kit 1, 2, 3, 4, 5, 6, 7)
Extra forms in BSB 158A |
Location: | 1) Scoring software installed on laptop, see PRC staff for assistance – WAIS-IV Scoring Assistant 2) Scoring software installed on laptop, see PRC staff for assistance – WAIS-IV Report Writer 3) Test Kits (1, 2, 3, 4, 5, 6) located in Test Drawer 6 4) Test Kit 7 located in BSB 160G 5) Stand-Alone Manual in Drawer 6 6) Extra forms BSB 158A (N.B. on use, update WP Record & kits as per instructions) |
Notes: | 1) Scoring software installed on laptop, see PRC staff for assistance – WAIS-IV Scoring Assistant 2) 2 additional complete kits held in YUPC 3) Alfonso, V.C., Flanagan, D.P., & Ortiz, S.O. (2013). Essentials of Cross-Battery Assessment (3rd ed.). New Jersey : John Wiley & Sons, Inc. (BF 431 F437 2013) 4) Sattler, J. M. & Ryan, J. J. (2009). Assessment with the WAIS-IV. San Diego: J.M. Sattler, Publisher, Inc. (BF 432.5 W42 2009) 5) Flanagan, D.P. & Harrison, P.L. (Eds.) (2012). Contemporary intellectual assessment: Theories, tests, and issues (3rd ed.). New York: Guilford Press. (BF 431 C66 2012; p. 197) 6) Lichtenberger, O. E. & Kaufman, S. A. (2013). Essentials of WAIS-IV assessment (2nd ed.). Hoboken: John Wiley & Sons. (Call Number: BF 432.5 W4 L53 2013) 7) Flanagan, D. P., Ortiz, S. O., & Alfonso, V. C. 2013. Essentials of Cross-Battery Assessment (3rd ed.). New Jersey: John Wiley & Sons, Inc. (BF 431 F437 2013) 8) Flanagan, D.P. & Harrison, P.L. (Eds.) (2012). Contemporary intellectual assessment: Theories, tests, and issues (3rd ed.). New York: Guilford Press. (BF 431 C66 2012; p. 197) 9) Kranzler, J. H. & Floyd, R. G. (2013). Assessing intelligence in children and adolescents: A practical guide. New York: Guilford Press. (BF 432 C48 K73 2013; p. 110) 10) Ashendorf, L., Swenson, R., & Libon, D. J. (2013). The Boston Process Approach to neuropsychological assessment: a practitioner’s guide. New York: Oxford university press. (RC 386.6 N48 B66 2014) 11) Suhr, J.A. (2015). Psychological assessment: A problem-solving approach. New York, NY: The Guilford Press. (RC 469 S88 2015) 12) Groth-Marnat, G., & Wright, A. J. (2016). Handbook of psychological assessment (6th ed.). Hoboken, NJ: John Wiley & Sons, Inc. (BF 176 G76 2016; Ch. 5) |
Publisher: | Pearson |
Qualification Level: | Level C or 1 |
Test Category: | Intelligence and Scholastic Aptitude |
Wais Iv Manual
Wais-iv Description
Wais Iv Scoring Manual Free
According to the test manual, the instrument targets three are – psychoeducational disability, neuropsychiatic and organic dysfunction, and giftedness. The WAIS correlated highly with the Stanford-Binet IV test (0.88) and had high concordance with various measures: memory, language, dexterity, motor speed, attention, and cognitive ability. WAIS-IV Administration and Scoring Manual (Wechsler Adult Intelligence Scale - Fourth Edition) (Spiral-bound) Spiral-bound – January 1, 2008 by David Wechsler (Author) 4.6 out of 5 stars 3 ratings. See all formats and editions Hide other formats and editions. WAIS®-IV Administration and Scoring Manual WAIS-IV Technical and Interpretive Manual WAIS-IV Digital Stimulus Book 1 WAIS-IV Digital Stimulus Book 2 WAIS-IV Digital Response Booklet 1 WAIS-IV Digital Response Booklet 2 WASI-II Manual WIAT®-III Dyslexia Index Scores Manual WIAT-III Examiner’s Manual WIAT-III Technical Manual with Adult Norms. The WAIS-IV also provides two overall summary scores including a Full-Scale IQ and a General Ability Index. The WAIS surpassed the Stanford-Binet in use during the 1960s. Today, the WAIS is the most frequently intelligence test in the world with both adolescents and adults. A full-scale IQ score of 130 or above on the WAIS-IV will qualify you for Mensa, the high IQ society for people in the top 2% of intelligence. The “low average” IQ range is 80-89, and people in this range will likely struggle with academics. Those scoring in the 71-80 range tend to exhibit what is called “borderline intellectual.